NEW
Best Seller
Most Wanted
NEW
FORTUNER – SEMUA VARIAN
| Tipe | Harga (Rp) |
|---|---|
| FORTUNER 2.4 G 4×2 M/T | 581.800.000 |
| FORTUNER 2.4 G 4×2 A/T | 599.400.000 |
| FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 616.600.000 |
| FORTUNER 2.7 SRZ 4×2 A/T | 622.200.000 |
| FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 626.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Non Premium Color) | 631.600.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 634.600.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 636.700.000 |
| FORTUNER 2.8 VRZ 4×2 A/T NON RSE | 643.300.000 |
| FORTUNER 2.8 VRZ 4×2 A/T | 649.000.000 |
| FORTUNER 2.8 VRZ GR-S 4×2 A/T | 650.000.000 |
| FORTUNER 2.8 VRZ TSS 4×2 A/T NON RSE | 658.100.000 |
| FORTUNER 2.8 VRZ TSS 4×2 A/T | 663.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4×2 A/T NON RSE | 668.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4×2 A/T ONE TONE (Non Premium Color) | 674.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4×2 A/T ONE TONE (Premium Color) | 677.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4×2 A/T TWO TONE (Premium Color) | 679.400.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4×2 A/T ONE TONE (Non Premium Color) | 676.700.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4×2 A/T ONE TONE (Premium Color) | 679.700.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4×2 A/T TWO TONE (Premium Color) | 681.600.000 |
| FORTUNER 2.8 VRZ 4×4 A/T NON RSE | 746.300.000 |
| FORTUNER 2.8 VRZ 4×4 A/T | 751.900.000 |
| FORTUNER 2.8 VRZ 4×4 A/T GR-SPORT TSS ONE TONE | 781.800.000 |
| FORTUNER 2.8 VRZ 4×4 A/T GR-SPORT TSS NON RSE | 776.000.000 |
| FORTUNER 2.8 VRZ 4×4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 790.900.000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
| Panjang / Overall Length | 4,795 |
| Lebar / Overall Width | 1,855 |
| Tinggi / Overall Height | 1,835 |
| Jarak Sumbu / Wheelbase | 2,745 |
| Jarak Pijak / Wheel Tread (Depan / Front) | 1,545 |
| Jarak Pijak / Wheel Tread (Belakang / Rear) | 1,550 |
| Tipe Mesin / Engine Type | 2 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 2GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler |
| Isi Silinder / Displacement (Cc) | 2,393 |
| Diameter x Langkah / Bore x Stroke (Mm) | 92.0 x 90.0 |
| Daya Maksimum / Max. Power (ps/rpm) | 149.6/3,400 |
| Torsi Maksimum / Max. Torque (kgm/rpm) | 40.8/1,600-2,000 |
| Jenis Bahan Bakar / Fuel Type | Diesel |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
| Kapasitas Tangki / Tank Capacity (ltr) | 80 |
| Sistem Penggerak Roda / Drive System | Sistem Pengerak 2 Roda / Two-Wheel Drive |
| Transmisi / Transmission | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.580 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 4.100 |
| Suspensi / Suspension (Depan/Front) | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
| Suspensi / Suspension (Belakang/Rear) | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
| Sistem Rem / Brake System (Depan/Front) | Cakram Berventilasi / Ventilated Disc |
| Sistem Rem / Brake System (Belakang/Rear) | Cakram Berventilasi / Ventilated Disc |
| Sistem Rem / Brake System (ABS) | ABS + EBD + BA |
| Ukuran Ban / Tire Size | 265/60 R18 (TRD Alloy Wheel) |